The global mammography market was valued at USD 3.5 billion in 2022, growing at a CAGR of 10.5% from 2023 to 2032. The market is expected to reach USD 9.49 billion by 2032.
Here’s an enhanced, reference-backed overview of the Mammography Market, including company valuations:
| Metric | Value |
|---|---|
| 2024 Global Market | ~$2.58 b |
| Projected 2030 | ~$4.67 b (CAGR ~10.5%) |
| 2024–2032 Growth | ~$2.58 b → $6.35 b (CAGR ~11.9%) |
| 2031 Mammography Systems | ~$5.2 b (CAGR ~10.2%) |
| 2032 Market Size | ~$3.08 b (CAGR ~6.1%) |
| Digital Segment 2023–2034 | $1.53 b → $4.51 b (CAGR ~10.3%) |
Would you like a breakdown by technology type (2D vs 3D), competitive landscape analysis, or regional adoption case studies?